How Much To Budget For Two-Week Trip To Lviv, Ukraine
After a glorious first taste of post-work freedom in Krakow, Poland, we took the train across the border to Ukraine and arrived in Lviv, another beautiful historic city. Here we were ready to indulge a little. After getting to know the medieval downtown with a free walking tour, we quickly established our favourite areas and restaurants.
The value in Lviv was outstanding; we enjoyed incredible brunches for $6 USD each and a night of ballet at the exquisite Lviv Opera House for $10 USD total. Here is the video detailing our spend in Lviv, comparing it with a similar amount of time and money in Krakow.
All amounts are in USD.
Item | Budget |
Accommodations: A sizeable one-bedroom less than 10 minutes walking from the historic centre | $534 |
Groceries: We ate in for most meals and found the groceries to be high quality and extremely inexpensive. | $237 |
Dining Out: We ate in excellent restaurants every day or two and our meals often included alcohol. | $206 |
Entertainment: Including a food tour for two people; a free walking tour gratuity; admission for two to Lychakiv cemetery; an evening of ballet at the Opera House | $107 |
Local Transportation: Mostly to cover cabs upon arrival and departure. | $4 |
Household Expenses | $2 |
Data | $19 |
Fitness: We couldn’t find a local gym that we were happy with so we focused on at-home workouts instead. | $0 |
Total | $1109 |
For a closer look at time in in Lviv, here are the highlights…